- Home
- Projects
58 projects and clients on record
Projects and clients that have used our products, grouped by sector.
| # | Project or client | Sector |
|---|---|---|
| 1 | Beverly Hills city | Housing and public |
| 2 | Dina Resort village | Tourism and hotels |
| 3 | Hilton Nabq | Tourism and hotels |
| 4 | Green Hill village | Tourism and hotels |
| 5 | Dana Beach village | Tourism and hotels |
| 6 | Osash | Housing and public |
| 7 | Flamenco Hotel, Zamalek | Tourism and hotels |
| 8 | Kiroseiz | Tourism and hotels |
| 9 | El Gouna | Tourism and hotels |
| 10 | Soliman Travel village | Tourism and hotels |
| 11 | Sheraton Sharm El Sheikh | Tourism and hotels |
| 12 | Diamond, Sharm El Sheikh | Tourism and hotels |
| 13 | Zayed 2000, 6th of October | Housing and public |
| 14 | Armed Forces officers' housing, 6th of October | Housing and public |
| 15 | Ismailia Stadium | Housing and public |
| 16 | King Snefro, Sharm El Sheikh | Tourism and hotels |
| 17 | Royal Crown Hotel, Marsa Alam | Tourism and hotels |
| 18 | Taba Heights | Tourism and hotels |
| 19 | Villas at Katameya Heights | Housing and public |
| 20 | El Sahel Hospital | Housing and public |
| 21 | Armed Forces officers' housing, Zahraa Nasr City | Housing and public |
| 22 | Dreamland city | Housing and public |
| 23 | Canaria Beach village, North Coast | Tourism and hotels |
| 24 | Bent El Sultan village, Ras Sedr | Tourism and hotels |
| 25 | Royal Karawan village, Taba | Tourism and hotels |
| 26 | City First, Sharm El Sheikh | Tourism and hotels |
| 27 | El Wadi village, Ain Sokhna | Tourism and hotels |
| 28 | The Dutch Village, Ras Sedr | Tourism and hotels |
| 29 | Nuclear Materials Authority | Housing and public |
| 30 | Urban Development Company | Housing and public |
| 31 | Marsa Alam Company | Tourism and hotels |
| 32 | Ibn Sina village, Sidi Abdel Rahman | Tourism and hotels |
| 33 | Beheira Water and Wastewater Company | Water utilities |
| 34 | Minya Water and Wastewater Company | Water utilities |
| 35 | Beni Suef Water and Wastewater Company | Water utilities |
| 36 | Petrojet | Petroleum and gas |
| 37 | Cairo Oil Refining Company | Petroleum and gas |
| 38 | El Wastani Petroleum Company | Petroleum and gas |
| 39 | Alexandria Petroleum Company | Petroleum and gas |
| 40 | Alexandria National Refining and Petrochemicals Company | Petroleum and gas |
| 41 | Assiut Petroleum Company | Petroleum and gas |
| 42 | Egyptian Petrochemicals Company | Petroleum and gas |
| 43 | Evaco | Industry and energy |
| 44 | Suez Oil Processing Company | Petroleum and gas |
| 45 | Khalda Petroleum Company | Petroleum and gas |
| 46 | Misr Petroleum Company | Petroleum and gas |
| 47 | El Nasr Petroleum Company | Petroleum and gas |
| 48 | Sakr Factory for Developed Industries | Industry and energy |
| 49 | Sugar and Integrated Industries Company | Industry and energy |
| 50 | Helwan Company for Metallic Appliances | Industry and energy |
| 51 | Egyptian Natural Gas Company | Petroleum and gas |
| 52 | Town Gas | Petroleum and gas |
| 53 | Delta Fertilizers Company | Industry and energy |
| 54 | Alexandria Construction Company | Industry and energy |
| 55 | Shotmed | Industry and energy |
| 56 | Egyptian Cement Company | Industry and energy |
| 57 | Ain Sokhna power station (EDF) | Industry and energy |
| 58 | Zoser Resort, Sahl Hasheesh | Tourism and hotels |
Among Pilsa Therm's clients
- Orascom Development
- Orascom Hotels & Development
- CEMEX
- Wadi Degla Developments
- Dorra Group
- ECB — Engineering Consulting Bureau
- ACE Consulting Engineers (Moharram-Bakhoum)
- GIECO — Gharably Integrated Engineering
- Egyptian Solar Energy Systems Co.
- Misr Consult
- Mahgoub